UPDATED: Friday, September 21 at 12 PM
If there is anything our community has learned over the last few weeks, it’s that things are constantly changing…just like Mother Nature. In support of our friends and neighbors who are facing difficulties, many of our accommodations partners are open offering special rates for hurricane evacuees.
If you need a safe place to stay, please contact one of the following properties:
Name | Phone | Availability | Discount | Notes | |
---|---|---|---|---|---|
Affordable Large Properties | (800) 621-5575 | Yes | No | ||
Avista Resort | (843) 249-2521 | Yes | 40% weekday | no increase during weekend | |
Bahama Sands Luxury Condominiums | (843) 417-1700 | Yes | No | ||
Barefoot Resort Rentals | (843) 390-4800 | Yes | 35% | ||
Beach Vacations | (843) 449-2400 | Yes | 40-50% | ||
Beachcomber Vacations | (843) 272-3906 | Yes | No | ||
Best Western Ocean Sands Beach Resort | (843) 272-6101 | Yes | No | ||
Budget Inn North | (843) 272-1975 | Yes | Yes | ||
Carolina Resorts Realty | (843) 249-6509 | Yes | Yes | ||
Castaway Beach Inn & Swim Up Bar | (843) 272-5512 | Yes | Yes | weekends fewer availability | |
Cherry Grove Beach Vacations, LLC | (843) 249-3467 | Yes | Yes | ||
Coastal Condos, Inc | (843) 280-0005 | Yes | Yes | ||
Condo-World | (800) 753-4537 | Yes | Yes | ||
Crescent Shores by Condo-World | (866) 694-0676 | Yes | Yes | ||
Day's Inn | (843) 249-3535 | Yes | Yes | ||
Edgewater Inn | (843) 663-8365 | Yes | No | ||
Elliott Beach Rentals | (843) 249-1406 | Yes | Yes | mention flood | |
Elliott Beach Rentals | (843) 249-1406 | Yes | Yes | mention flood | |
Elliott Grande Villas | (843) 249-1406 | Yes | Yes | mention flood | |
Elliott Luxury Homes | (843) 249-1406 | Yes | Yes | mention flood | |
Grace Realty Co. | (843) 249-1063 | Yes | No | ||
Grand Strand Resorts | (843) 272-4171 | Yes | Yes | ||
Grand Strand Vacations and Rentals | (843) 249-3433 | Yes | Yes | ||
Grand Strand Vacations/Grand Strand Realty | (843) 449-0467 | Yes | Yes | ||
Hampton Inn North Myrtle Beach Harbourgate | (843) 249-1997 | Yes | Yes | yes/ pet fee applies | |
Harbourgate Marina by Oceana Resorts | (843) 417-1160 | ||||
High Tide Motel | (843) 280-9033 | Yes | Yes | ||
La Dolce Vita Villas | (843) 267-0215 | Yes | Yes | ||
La Quinta Inn | (843) 280-4555 | Yes | Yes | ||
Myrtle Beach Pet Friendly Rentals | (843) 222-5555 | Yes | Yes | ||
Myrtle Beach Vacation Stations | (843) 877-2508 | Yes | |||
Myrtle Beach Vacation Stations | (843) 877-2508 | Yes | |||
North Beach Realty, LLC | (843) 272-1222 | Yes | |||
North Shore Realty, Inc. | (843) 272-1770 | Yes | No pets | ||
Ocean Creek Resort | (843) 272-7724 | Yes | |||
Ocean Drive Beach Rentals | (843) 663-2977 | Yes | Yes | No pets | |
Owner Direct Vacation Rentals | (843) 272-3535 | Yes | |||
Pelican Motel | (843) 249-3481 | Yes | No pets | ||
Prince Resort | (843) 417-1300 | Yes | No pets | ||
Retreat Myrtle Beach, Inc. | (843) 280-3015 | Yes | Yes | Pets allowed | |
Rodeway Inn | (843) 249-2490 | Yes | |||
San A Bel | (843) 281-3525 | Yes | |||
Seaside | (843) 272-5166 | Yes | Yes | ||
Seaside Vacations | (843) 280-2063 | Yes | |||
Southern Coast Vacations | (843) 663-6063 | Yes | |||
The Links Golf & Racquet Club | (843) 272-7181 | No | |||
The Sand Dollar House | (843) 907-3541 | No | |||
Thomas Beach Vacations | (843) 249-2100 | Yes | Yes | ||
Thomas Beach Vacations | (843) 273-3001 | Yes | Yes | ||
Tilghman Beach & Golf Resort | (843) 280-0913 | Yes | Yes | No pets | |
Vacation Rentals of North Myrtle Beach | (843) 663-4455 | Yes | Yes | ||
Vantage Resort Realty of SC | (843) 885-1166 | Yes | |||
Village at the Glens | (843) 249-1046 | No | |||
White Realty | (843) 272-6115 | Yes | No pets | ||
Will's Beach House | (706) 202-2534 | Yes | Yes | Pets allowed |
Please check this page often and note that any rates, offers and availabilities are at the discretion of individual properties, not The North Myrtle Beach Chamber of Commerce/CVB.
As you travel to our beautiful beach, please use Google Maps to navigate. See up-to-date road closure information on the South Carolina Department of Transportation (SCDOT) and North Carolina Department of Transportation (NCDOT) websites.